<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live with Dot Net &#187; visual basic net code</title>
	<atom:link href="http://www.livewithdotnet.com/tag/visual-basic-net-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livewithdotnet.com</link>
	<description>Just another Programming weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Writing data inthe Dataset into an Excel (with formattings)</title>
		<link>http://www.livewithdotnet.com/writing-data-inthe-dataset-into-an-excel-with-formattings/</link>
		<comments>http://www.livewithdotnet.com/writing-data-inthe-dataset-into-an-excel-with-formattings/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Sharp .Net]]></category>
		<category><![CDATA[do some style formatting in the Excel output]]></category>
		<category><![CDATA[dot net timer]]></category>
		<category><![CDATA[dot net vb]]></category>
		<category><![CDATA[dotnet net]]></category>
		<category><![CDATA[Microsoft.Office.Interop.Excel]]></category>
		<category><![CDATA[Microsoft.VisualBasic]]></category>
		<category><![CDATA[namespace]]></category>
		<category><![CDATA[need to reference interopable dll to you project]]></category>
		<category><![CDATA[open dot net]]></category>
		<category><![CDATA[source code dot net]]></category>
		<category><![CDATA[vb net code]]></category>
		<category><![CDATA[visual basic dot net code]]></category>
		<category><![CDATA[visual basic net code]]></category>
		<category><![CDATA[write the data from the DataSet into a Excel]]></category>

		<guid isPermaLink="false">http://www.livewithdotnet.com/?p=7</guid>
		<description><![CDATA[The code below help to writing the data from the DataSet into a Excel. You can also do some style formatting in the Excel output. You need two important namespace to implement this concept, 'Microsoft.Office.Interop.Excel', 'Microsoft.VisualBasic'. You should also need to reference these interopable dll into you project. This code need the MS Excel to [...]<p><a href="http://www.livewithdotnet.com/writing-data-inthe-dataset-into-an-excel-with-formattings/">Writing data inthe Dataset into an Excel (with formattings)</a> is a post from: <a href="http://www.livewithdotnet.com">Live with Dot Net</a></p>
]]></description>
		<wfw:commentRss>http://www.livewithdotnet.com/writing-data-inthe-dataset-into-an-excel-with-formattings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to import MS SQL Server Data into MS Access database</title>
		<link>http://www.livewithdotnet.com/how-to-import-ms-sql-server-data-into-ms-access-database/</link>
		<comments>http://www.livewithdotnet.com/how-to-import-ms-sql-server-data-into-ms-access-database/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VB .Net]]></category>
		<category><![CDATA[DB Query]]></category>
		<category><![CDATA[dot net programming]]></category>
		<category><![CDATA[dotnet programming]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[import data]]></category>
		<category><![CDATA[MS Access database]]></category>
		<category><![CDATA[MS SQL Server Data]]></category>
		<category><![CDATA[programming visual basic]]></category>
		<category><![CDATA[sample code]]></category>
		<category><![CDATA[text code]]></category>
		<category><![CDATA[visual basic net code]]></category>

		<guid isPermaLink="false">http://www.livewithdotnet.com/?p=3</guid>
		<description><![CDATA[The following simple code will import the MS SQL Server data/table into an Access Database. It uses ADO. 1 2 3 4 5 6 7 'Set Reference to ADODB Private Sub Import_MS_SQL_Server_Data_Into_MS_Access&#40;&#41; Dim cn As New Adodb.Connection cn.Open &#34;Driver={Microsoft Access Driver (*.mdb)};Dbq=Your_Access_Database.mdb;DefaultDir=C:\test;Uid=admin;Pwd=admin;&#34; cn.Execute &#34;SELECT * INTO [table_data] FROM [ODBC;Driver=SQL Server; SERVER=MySQL_Server;DATABASE=MySQL_DB;UID=MySQL_User;PWD=MySQL_Password;].[table_data];&#34; cn = Nothing End [...]<p><a href="http://www.livewithdotnet.com/how-to-import-ms-sql-server-data-into-ms-access-database/">How to import MS SQL Server Data into MS Access database</a> is a post from: <a href="http://www.livewithdotnet.com">Live with Dot Net</a></p>
]]></description>
		<wfw:commentRss>http://www.livewithdotnet.com/how-to-import-ms-sql-server-data-into-ms-access-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/31 queries in 0.011 seconds using disk: basic
Object Caching 711/751 objects using disk: basic

Served from: www.livewithdotnet.com @ 2012-02-06 17:45:50 -->
